Satta Matka Movie is the ultimate destination for Satta Matka, Kalyan Matka, Satta Market and SattaMatka game lovers. With our experience in the field, we can assist you through every step of Satta Market to maximize your winnings. Find India's best Satta Matka Movie Result website here! satta matka kalyan panel chart, kalyan satta matka panel chart, satta matka panel chart, kalyan panel chart satta matka, satta matka madhur panel chart, satta matta matka kalyan panel chart, satta matka main bazar panel chart, satta matka kalyan chart panel, satta matka milan day panel chart, satta matka rajdhani panel chart, Thankyou!
DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
29-04-2024 to 05-05-2024 | 5 8 9 | 25 | 4 5 6 | 1 5 6 | 27 | 5 5 7 | 1 8 9 | 88 | 8 0 0 | 3 3 8 | 40 | 1 3 6 | 2 4 8 | 43 | 4 4 5 | 7 7 9 | 35 | 3 6 6 | 4 7 9 | 6 | 4 6 6 |
06-05-2024 to 12-05-2024 | 1 2 3 | 64 | 1 1 2 | 6 9 9 | 42 | 7 7 8 | 3 7 0 | 1 | 3 8 0 | 2 4 8 | 48 | 8 0 0 | 4 5 7 | 60 | 1 4 5 | 3 3 6 | 20 | 2 3 5 | 2 7 9 | 89 | 1 2 6 |
13-05-2024 to 19-05-2024 | 6 7 9 | 22 | 1 5 6 | 4 5 0 | 93 | 3 4 6 | 1 2 6 | 93 | 5 8 0 | 2 3 0 | 55 | 6 9 0 | 2 8 0 | 02 | 2 3 7 | 2 3 7 | 23 | 3 4 6 | 3 8 8 | 94 | 1 6 7 |
20-05-2024 to 26-05-2024 | 3 4 7 | 44 | 5 9 0 | 1 3 5 | 94 | 2 5 7 | 1 3 5 | 92 | 4 8 0 | 4 5 5 | 44 | 5 9 0 | 2 8 0 | 02 | 3 4 5 | 3 4 5 | 24 | 7 7 0 | 1 1 7 | 91 | 1 5 5 |
27-05-2024 to 02-06-2024 | 1 1 7 | 91 | 1 5 5 | 4 4 6 | 44 | 3 4 7 | 4 7 0 | 12 | 5 8 9 | 1 7 8 | 61 | 1 0 0 | 6 7 7 | 1 | 3 3 5 | 2 4 6 | 25 | 3 4 8 | 6 7 0 | 34 | 1 1 2 |
03-06-2024 to 09-06-2024 | 2 7 8 | 76 | 2 4 0 | 1 2 4 | 79 | 3 7 9 | 4 4 8 | 66 | 1 5 0 | 5 7 9 | 12 | 2 4 6 | 3 7 0 | 7 | 3 5 9 | 4 7 9 | 7 | 4 5 8 | 1 4 5 | 1 | 4 7 0 |
10-06-2024 to 16-06-2024 | 3 9 0 | 21 | 6 7 8 | 6 8 9 | 30 | 2 3 5 | 7 7 8 | 23 | 4 4 5 | 1 6 9 | 60 | 6 7 7 | 5 8 9 | 28 | 5 6 7 | 3 6 8 | 74 | 4 5 5 | 1 4 9 | 46 | 1 5 0 |
17-06-2024 to 23-06-2024 | 4 6 9 | 95 | 4 5 6 | 2 3 6 | 13 | 1 3 9 | 3 3 4 | 0 | 4 7 9 | 2 2 7 | 16 | 1 5 0 | 2 3 5 | 3 | 5 8 0 | 1 5 9 | 55 | 2 6 7 | 4 4 7 | 55 | 2 3 0 |
24-06-2024 to 30-06-2024 | 1 1 3 | 51 | 1 4 6 | 3 0 0 | 38 | 1 7 0 | 8 9 0 | 70 | 5 5 0 | 1 2 2 | 51 | 1 4 6 | 5 7 0 | 29 | 3 7 9 | 3 5 0 | 89 | 1 1 7 | 4 6 6 | 63 | 4 4 5 |
01-07-2024 to 07-07-2024 | 1 2 9 | 26 | 4 4 8 | 8 9 9 | 65 | 2 5 8 | 2 3 9 | 41 | 5 6 0 | 6 9 0 | 55 | 1 1 3 | 2 8 8 | 80 | 1 3 6 | 7 9 0 | 62 | 2 4 6 | 2 6 8 | 65 | 2 5 8 |
08-07-2024 to 14-07-2024 | 3 7 9 | 95 | 6 9 0 | 4 6 8 | 80 | 1 9 0 | 1 2 8 | 12 | 4 9 9 | 1 2 9 | 25 | 6 9 0 | 6 6 7 | 94 | 1 1 2 | 3 4 9 | 67 | 2 2 3 | 3 6 0 | 90 | 1 2 7 |
15-07-2024 to 21-07-2024 | 3 4 6 | 33 | 3 3 7 | 4 6 8 | 89 | 2 7 0 | 3 8 9 | 9 | 2 8 9 | 7 9 0 | 63 | 1 4 8 | 1 6 7 | 45 | 1 6 8 | 3 5 8 | 64 | 1 1 2 | 5 5 8 | 80 | 4 6 0 |
22-07-2024 to 28-07-2024 | 4 4 6 | 44 | 6 9 9 | 7 9 0 | 65 | 2 5 8 | 1 2 2 | 53 | 5 8 0 | 2 4 0 | 69 | 4 5 0 | 2 3 5 | 3 | 5 9 9 | 7 8 9 | 45 | 4 4 7 | 5 5 7 | 72 | 5 8 9 |
29-07-2024 to 04-08-2024 | 2 9 0 | 18 | 3 5 0 | 5 5 8 | 80 | 4 6 0 | 6 9 9 | 47 | 1 2 4 | 6 7 8 | 13 | 6 7 0 | 1 6 9 | 64 | 1 3 0 | 2 9 0 | 10 | 1 9 0 | 1 6 9 | 65 | 3 6 6 |
05-08-2024 to 11-08-2024 | 8 9 0 | 71 | 2 9 0 | 3 7 0 | 09 | 1 3 5 | 7 8 9 | 42 | 6 7 9 | 1 2 5 | 86 | 1 7 8 | 4 6 8 | 89 | 1 8 0 | 1 3 9 | 35 | 1 6 8 | 1 1 1 | 32 | 2 2 2 |
12-08-2024 to 18-08-2024 | 1 3 0 | 44 | 2 6 6 | 1 3 8 | 23 | 5 8 0 | 2 8 0 | 00 | 1 9 0 | 6 7 0 | 39 | 1 8 0 | 2 3 7 | 22 | 1 2 9 | 5 5 8 | 84 | 1 4 9 | * * | ** | * * |
19-08-2024 to 25-08-2024 | 2 6 8 | 61 | 2 9 0 | 2 8 0 | 00 | 1 1 8 | 1 2 3 | 66 | 2 6 8 | 3 7 8 | 83 | 3 5 5 | * * * | ** | * * * | * * * | ** | * * * | 2 3 7 | 21 | 2 9 0 |
26-08-2024 to 01-09-2024 | 2 8 0 | 04 | 7 8 9 | 2 8 0 | 03 | 3 4 6 | 2 4 6 | 21 | 2 9 0 | 3 4 8 | 56 | 2 4 0 | 6 7 7 | 01 | 5 6 0 | 1 2 6 | 94 | 6 8 0 | 5 9 0 | 47 | 1 2 4 |
02-09-2024 to 08-09-2024 | 2 3 6 | 17 | 7 7 0 | 5 7 0 | 29 | 1 2 6 | 4 0 0 | 45 | 6 9 0 | 5 7 8 | 01 | 5 6 0 | 6 7 9 | 26 | 2 5 9 | 4 9 0 | 31 | 1 4 6 | 1 6 8 | 50 | 5 6 9 |
09-09-2024 to 15-09-2024 | 6 8 0 | 46 | 1 6 9 | 7 7 0 | 40 | 1 4 5 | 6 6 5 | 78 | 3 5 0 | 8 9 0 | 76 | 3 3 0 | 5 7 8 | 03 | 5 8 0 | 5 9 0 | 42 | 3 9 0 | 1 5 0 | 64 | 5 9 0 |
16-09-2024 to 22-09-2024 | 5 6 0 | 16 | 1 6 9 | 5 8 0 | 38 | 1 8 9 | 3 4 0 | 72 | 5 8 9 | 1 4 6 | 10 | 5 6 9 | 6 8 0 | 49 | 3 7 9 | 6 7 7 | 06 | 1 6 9 | 5 7 0 | 21 | 1 4 6 |
23-09-2024 to 29-09-2024 | 1 6 7 | 46 | 7 9 0 | 1 6 8 | 50 | 5 6 9 | 4 4 0 | 81 | 5 6 0 | 3 3 0 | 69 | 4 5 0 | 1 2 4 | 70 | 2 4 4 | 1 4 4 | 95 | 2 3 0 | 4 8 9 | 18 | 1 3 4 |
30-09-2024 to 06-10-2024 | 1 5 7 | 38 | 8 0 0 | 6 0 0 | 64 | 1 4 9 | 1 4 6 | 10 | 5 6 9 | 1 7 0 | 89 | 1 2 6 | 6 8 0 | 49 | 1 2 6 | 3 9 0 | 27 | 1 2 4 | 1 6 8 | 50 | 5 6 9 |
07-10-2024 to 13-10-2024 | 1 2 8 | 13 | 5 8 0 | 7 9 0 | 64 | 1 4 9 | 5 7 0 | 25 | 3 6 6 | 7 0 0 | 72 | 5 7 0 | 3 5 0 | 85 | 1 6 8 | 7 7 8 | 24 | 1 6 7 | 3 3 7 | 39 | 1 8 0 |
14-10-2024 to 20-10-2024 | 3 9 0 | 24 | 4 0 0 | 3 4 0 | 73 | 1 3 9 | 5 7 0 | 29 | 4 6 9 | 3 9 0 | 27 | 3 4 0 | 2 3 0 | 57 | 1 2 4 | 9 0 0 | 94 | 4 4 6 | 6 0 0 | 62 | 6 8 8 |
21-10-2024 to 27-10-2024 | 7 9 0 | 63 | 3 0 0 | 2 0 0 | 29 | 4 6 9 | 3 4 0 | 72 | 3 3 6 | 1 6 9 | 62 | 5 7 0 | 6 6 0 | 21 | 5 6 0 | 4 5 6 | 59 | 9 0 0 | 2 6 8 | 62 | 5 7 0 |
28-10-2024 to 03-11-2024 | 6 7 8 | 18 | 2 7 9 | 7 7 9 | 30 | 2 8 0 | 2 6 0 | 84 | 6 9 9 | 3 5 8 | 64 | 1 6 7 | 5 5 8 | 89 | 1 2 6 | 5 5 0 | 00 | 2 8 0 | 2 5 8 | 53 | 3 5 5 |
04-11-2024 to 10-11-2024 | 5 9 0 | 41 | 5 8 8 | 4 5 0 | 93 | 3 0 0 | 5 7 0 | 21 | 1 4 6 | 7 0 0 | 72 | 1 3 8 | 2 3 0 | 59 | 3 6 0 | 7 9 0 | 64 | 1 6 7 | 5 9 0 | 49 | 3 7 9 |
11-11-2024 to 17-11-2024 | 3 4 0 | 74 | 7 7 0 | 3 6 9 | 89 | 5 7 7 | 2 5 7 | 40 | 1 4 5 | 1 2 4 | 70 | 5 5 0 | 5 8 0 | 34 | 4 0 0 | 1 3 8 | 20 | 4 8 8 | 1 2 4 | 77 | 5 5 7 |
18-11-2024 to 24-11-2024 | 1 6 7 | 40 | 5 6 9 | 1 2 6 | 94 | 4 0 0 | 2 6 8 | 67 | 1 3 3 | 4 8 9 | 10 | 5 5 0 | 2 7 0 | 92 | 3 9 0 | 3 4 0 | 70 | 5 6 9 | 4 5 0 | 92 | 2 0 0 |
25-11-2024 to 01-12-2024 | 3 6 8 | 76 | 7 9 0 | 5 9 0 | 45 | 1 5 9 | 5 7 0 | 20 | 4 7 9 | 1 2 6 | 90 | 2 2 6 | 2 4 0 | 61 | 1 0 0 | 3 7 7 | 72 | 1 3 8 | 1 6 9 | 6 | |
02-12-2024 to 08-12-2024 |